According to Clean Energy Fuels's latest financial reports the company's current earnings (TTM) are -$44.06 M. In 2021 the company made an earning of -$89.61 M a decrease over its 2020 earnings that were of -$3.88 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | -$44.06 M | -50.84% |
2021 | -$89.61 M | 2214.2% |
2020 | -$3.88 M | -117.85% |
2019 | $21.69 M | 206.28% |
2018 | $7.08 M | -110.8% |
2017 | -$65.56 M | -480.91% |
2016 | $17.21 M | -144.27% |
2015 | -$38.88 M | -14.43% |
2014 | -$45.43 M | 33.94% |
2013 | -$33.92 M | -59.38% |
2012 | -$83.5 M | 116.64% |
2011 | -$38.55 M | 597.97% |
2010 | -$5.53 M | -83.41% |
2009 | -$33.29 M | -20.65% |
2008 | -$41.95 M | 281.82% |
2007 | -$10.99 M | |
2005 | $28.96 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() General Electric GE | -$2.55 B | 5,672.85% | ๐บ๐ธ USA |
![]() Republic Services
RSG | $1.73 B | -4,038.62% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $1.72 B | -4,025.00% | ๐บ๐ธ USA |
![]() MDU Resources
MDU | $0.52 B | -1,294.50% | ๐บ๐ธ USA |
![]() UGI Corporation
UGI | $1.71 B | -3,995.48% | ๐บ๐ธ USA |
![]() Murphy USA
MUSA | $0.87 B | -2,082.47% | ๐บ๐ธ USA |
![]() CrossAmerica Partners CAPL | $87.15 M | -297.84% | ๐บ๐ธ USA |