According to Clean Energy Fuels's latest financial reports the company has a price-to-book ratio of 1.35.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.59 | -12.17% |
2021-12-31 | 1.81 | -39.26% |
2020-12-31 | 2.98 | 237.87% |
2019-12-31 | 0.8822 | 32.26% |
2018-12-31 | 0.6670 | -2.21% |
2017-12-31 | 0.6821 | -13.96% |
2016-12-31 | 0.7927 | -21.59% |
2015-12-31 | 1.01 | 4.35% |
2014-12-31 | 0.9689 | -55.49% |
2013-12-31 | 2.18 | 9.06% |
2012-12-31 | 2.00 | 23.88% |
2011-12-31 | 1.61 | -30.39% |
2010-12-31 | 2.31 | -29.62% |
2009-12-31 | 3.29 | 196.41% |
2008-12-31 | 1.11 | -61.77% |
2007-12-31 | 2.90 | INF% |
2006-12-31 | N/A | NAN% |
2005-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() General Electric GE | 3.53 | 161.57% | ๐บ๐ธ USA |
![]() Republic Services
RSG | 4.57 | 238.51% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | 1.59 | 17.44% | ๐บ๐ธ USA |
![]() MDU Resources
MDU | 1.19 | -12.14% | ๐บ๐ธ USA |
![]() UGI Corporation
UGI | 1.18 | -12.28% | ๐บ๐ธ USA |
![]() Murphy USA
MUSA | 8.73 | 546.66% | ๐บ๐ธ USA |
![]() CrossAmerica Partners CAPL | 13.7 | 912.56% | ๐บ๐ธ USA |