According to Hawaiian Electric Industries's latest financial reports the company's total assets are โน763.35 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | โน766.19 B | -46.63% |
2023-12-31 | โน1.435 T | 6.53% |
2022-12-31 | โน1.347 T | 14.42% |
2021-12-31 | โน1.177 T | 7.33% |
2020-12-31 | โน1.097 T | 11.95% |
2019-12-31 | โน980.18 B | 6.98% |
2018-12-31 | โน916.26 B | 14.49% |
2017-12-31 | โน800.31 B | -5.22% |
2016-12-31 | โน844.37 B | 7.84% |
2015-12-31 | โน782.97 B | 10.45% |
2014-12-31 | โน708.89 B | 10.97% |
2013-12-31 | โน638.80 B | 14.96% |
2012-12-31 | โน555.69 B | 9.49% |
2011-12-31 | โน507.54 B | 24.67% |
2010-12-31 | โน407.11 B | -1.69% |
2009-12-31 | โน414.12 B | -7.31% |
2008-12-31 | โน446.76 B | 10.59% |
2007-12-31 | โน403.98 B | -7.78% |
2006-12-31 | โน438.08 B | -2.17% |
2005-12-31 | โน447.82 B | 6.39% |
2004-12-31 | โน420.92 B | 0.48% |
2003-12-31 | โน418.92 B | -2.21% |
2002-12-31 | โน428.40 B | 4.23% |
2001-12-31 | โน411.00 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Idacorp IDA | โน835.27 B | 9.42% | ๐บ๐ธ USA |
![]() Edison International
EIX | โน7.699 T | 908.65% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | โน1.105 T | 44.82% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | โน11.794 T | 1,445.06% | ๐บ๐ธ USA |
![]() AES AES | โน4.233 T | 454.57% | ๐บ๐ธ USA |
![]() PNM Resources PNM | โน921.60 B | 20.73% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | โน6.334 T | 729.88% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | โน2.371 T | 210.70% | ๐บ๐ธ USA |
![]() Avista
AVA | โน693.67 B | -9.13% | ๐บ๐ธ USA |