S&P Global
SPGI
#189
Rank
โ‚น11.411 T
Marketcap
โ‚น38,552
Share price
0.10%
Change (1 day)
-14.55%
Change (1 year)

Earnings for S&P Global (SPGI)

Earnings in 2026 (TTM): โ‚น622.93 Billion

According to S&P Global's latest financial reports the company's current earnings are โ‚น15.73 Billion. In 2025 the company made an earning of โ‚น614.75 Billion, an increase over its 2024 earnings that were of โ‚น528.88 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for S&P Global from 1984 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น622.93 B1.33%
2025 โ‚น614.75 B16.24%
2024 โ‚น528.88 B39.99%
2023 โ‚น377.81 B-20.02%
2022 โ‚น472.36 B16.85%
2021 โ‚น404.23 B27.16%
2020 โ‚น317.89 B7.7%
2019 โ‚น295.15 B11.12%
2018 โ‚น265.62 B7.81%
2017 โ‚น246.37 B-22.48%
2016 โ‚น317.80 B75.69%
2015 โ‚น180.88 B1581.58%
2014 โ‚น10.75 B-91.82%
2013 โ‚น131.44 B44.8%
2012 โ‚น90.77 B-31.78%
2011 โ‚น133.05 B0.15%
2010 โ‚น132.85 B12.12%
2009 โ‚น118.49 B-7.55%
2008 โ‚น128.16 B-18.33%
2007 โ‚น156.93 B17.25%
2006 โ‚น133.84 B3.9%
2005 โ‚น128.81 B16.21%
2004 โ‚น110.84 B3.19%
2003 โ‚น107.42 B23.08%
2002 โ‚น87.27 B40.54%
2001 โ‚น62.09 B-12.62%
2000 โ‚น71.06 B11.39%
1999 โ‚น63.79 B22.59%
1998 โ‚น52.03 B13.69%
1997 โ‚น45.77 B14.68%
1996 โ‚น39.91 B5.01%
1995 โ‚น38.00 B7.18%
1994 โ‚น35.46 B28.39%
1993 โ‚น27.61 B3.03%
1992 โ‚น26.80 B5.38%
1991 โ‚น25.43 B-17.05%
1990 โ‚น30.66 B144.54%
1989 โ‚น12.54 B-51.58%
1988 โ‚น25.90 B2.35%
1987 โ‚น25.30 B-3.87%
1986 โ‚น26.32 B6.53%
1985 โ‚น24.71 B2.38%
1984 โ‚น24.13 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Perion Network
PERI
-โ‚น0.94 Billion-100.14%๐Ÿ‡ฎ๐Ÿ‡ฑ Israel