According to Insperity 's latest financial reports the company's current revenue (TTM) is $6.13 B. In 2022 the company made a revenue of $5.93 B an increase over the years 2021 revenue that were of $4.97 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $6.13 B | 3.23% |
2022 | $5.93 B | 19.42% |
2021 | $4.97 B | 16% |
2020 | $4.28 B | -0.64% |
2019 | $4.31 B | 12.7% |
2018 | $3.82 B | 16.01% |
2017 | $3.30 B | 12.2% |
2016 | $2.94 B | 12.97% |
2015 | $2.60 B | 10.43% |
2014 | $2.35 B | 4.51% |
2013 | $2.25 B | 4.51% |
2012 | $2.15 B | 9.24% |
2011 | $1.97 B | 14.91% |
2010 | $1.71 B | 4.03% |
2009 | $1.65 B | -4.14% |
2008 | $1.72 B | 9.84% |
2007 | $1.56 B | 12.99% |
2006 | $1.38 B | 18.8% |
2005 | $1.16 B | 20.64% |
2004 | $0.96 B | 8.73% |
2003 | $0.89 B | 5.03% |
2002 | $0.84 B | -80.59% |
2001 | $4.37 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Automatic Data Processing ADP | $16.95 B | 176.60% | ๐บ๐ธ USA |
![]() Paychex PAYX | $4.92 B | -19.72% | ๐บ๐ธ USA |
![]() Tradeweb TW | $1.20 B | -80.32% | ๐บ๐ธ USA |
![]() Kelly Services
KELYA | $4.96 B | -19.01% | ๐บ๐ธ USA |
![]() Barrett Business Services BBSI | $1.06 B | -82.67% | ๐บ๐ธ USA |
![]() TriNet TNET | $4.91 B | -19.86% | ๐บ๐ธ USA |
![]() Korn Ferry
KFY | $2.85 B | -53.47% | ๐บ๐ธ USA |
![]() ASGN ASGN | $4.61 B | -24.66% | ๐บ๐ธ USA |