According to Insperity 's latest financial reports the company's current EPS (TTM) is $5.37. In 2022 the company made an earnings per share (EPS) of $4.70 an increase over its 2021 EPS that were of $3.23.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $5.37 | 14.26% |
2022 | $4.70 | 45.51% |
2021 | $3.23 | -9.27% |
2020 | $3.56 | -3.78% |
2019 | $3.70 | 14.2% |
2018 | $3.24 | 62% |
2017 | $2.00 | 29.45% |
2016 | $1.55 | 96.82% |
2015 | $0.78 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Automatic Data Processing ADP | $7.86 | 46.37% | ๐บ๐ธ USA |
![]() Paychex PAYX | $4.17 | -22.35% | ๐บ๐ธ USA |
![]() Tradeweb TW | $1.52 | -71.69% | ๐บ๐ธ USA |
![]() Kelly Services
KELYA | -$1.62 | -130.17% | ๐บ๐ธ USA |
![]() Barrett Business Services BBSI | $6.79 | 26.44% | ๐บ๐ธ USA |
![]() TriNet TNET | $5.56 | 3.54% | ๐บ๐ธ USA |
![]() Korn Ferry
KFY | $4.77 | -11.17% | ๐บ๐ธ USA |
![]() ASGN ASGN | $5.30 | -1.30% | ๐บ๐ธ USA |