According to Morgan Stanley's latest financial reports and stock price the company's current Operating Margin is 25.37%. At the end of 2022 the company had an Operating Margin of 28.06%.
Year | Operating Margin | Change |
---|---|---|
2022 | 28.06% | -19.51% |
2021 | 34.86% | 9.46% |
2020 | 31.85% | 9.71% |
2019 | 29.03% | -2.56% |
2018 | 29.80% | 2.68% |
2017 | 29.02% | 7.27% |
2016 | 27.05% | 5.91% |
2015 | 25.54% | 29.79% |
2014 | 19.68% | 30.44% |
2013 | 15.08% | 619.86% |
2012 | 2.10% | -88.89% |
2011 | 18.87% | -3.79% |
2010 | 19.61% | 434.56% |
2009 | 3.67% | -67.78% |
2008 | 11.39% | -12.74% |
2007 | 13.05% | -60.49% |
2006 | 33.03% | 28.1% |
2005 | 25.78% | 0.85% |
2004 | 25.57% | 6.04% |
2003 | 24.11% | 6.39% |
2002 | 22.66% | -8.51% |
2001 | 24.77% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | 33.15% | 30.67% | ๐บ๐ธ USA |
![]() Goldman Sachs GS | 24.10% | -5.01% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | 40.01% | 57.71% | ๐บ๐ธ USA |
![]() Citigroup C | 23.30% | -8.16% | ๐บ๐ธ USA |
![]() Deutsche Bank DB | 19.08% | -24.79% | ๐ฉ๐ช Germany |
![]() UBS UBS | 28.86% | 13.76% | ๐จ๐ญ Switzerland |
![]() Credit Suisse CS | -22.79% | -189.83% | ๐จ๐ญ Switzerland |
![]() Barclays BCS | 31.02% | 22.27% | ๐ฌ๐ง UK |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.