According to National Bank Holdings 's latest financial reports the company's total liabilities are $8.72 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $8.48 B | 33.06% |
2021-12-31 | $6.37 B | 9.16% |
2020-12-31 | $5.83 B | 13.86% |
2019-12-31 | $5.12 B | 2.95% |
2018-12-31 | $4.98 B | 15.56% |
2017-12-31 | $4.31 B | 6.79% |
2016-12-31 | $4.03 B | -0.73% |
2015-12-31 | $4.06 B | 1.03% |
2014-12-31 | $4.02 B | 0.22% |
2013-12-31 | $4.01 B | -7.03% |
2012-12-31 | $4.32 B | -17.92% |
2011-12-31 | $5.26 B | 28.01% |
2010-12-31 | $4.11 B | 174348.96% |
2009-12-31 | $2.35 M |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() First Republic Bank
FRC | $195.19 B | 2,137.27% | ๐บ๐ธ USA |
![]() Zions Bancorporation
ZION | $81.94 B | 839.26% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $3.555 T | 40,655.01% | ๐บ๐ธ USA |
![]() Citigroup C | $2.214 T | 25,279.33% | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | $627.34 B | 7,090.47% | ๐บ๐ธ USA |
![]() UMB Financial UMBF | $38.41 B | 340.26% | ๐บ๐ธ USA |
![]() Glacier Bancorp
GBCI | $24.60 B | 181.97% | ๐บ๐ธ USA |
![]() Commerce Bancshares
CBSH | $30.14 B | 245.53% | ๐บ๐ธ USA |
![]() Banco Bilbao Vizcaya Argentaria BBVA | $771.50 B | 8,742.88% | ๐ช๐ธ Spain |