According to OGE Energy
's latest financial reports the company has a price-to-book ratio of 1.52.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.79 | -5.28% |
2021-12-31 | 1.89 | 7.94% |
2020-12-31 | 1.75 | -18.37% |
2019-12-31 | 2.15 | 10.01% |
2018-12-31 | 1.95 | 14.5% |
2017-12-31 | 1.71 | -12.02% |
2016-12-31 | 1.94 | 22.88% |
2015-12-31 | 1.58 | -27.61% |
2014-12-31 | 2.18 | -1.58% |
2013-12-31 | 2.22 | 22.36% |
2012-12-31 | 1.81 | -8.19% |
2011-12-31 | 1.97 | 6.5% |
2010-12-31 | 1.85 | 6.66% |
2009-12-31 | 1.74 | 37.69% |
2008-12-31 | 1.26 | -36.37% |
2007-12-31 | 1.98 | -13.01% |
2006-12-31 | 2.28 | 29.19% |
2005-12-31 | 1.76 | -4.95% |
2004-12-31 | 1.86 | 5.45% |
2003-12-31 | 1.76 | 25.3% |
2002-12-31 | 1.40 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | 1.61 | 5.38% | ๐บ๐ธ USA |
![]() CenterPoint Energy
CNP | 1.66 | 9.05% | ๐บ๐ธ USA |
![]() Dominion Energy D | 1.31 | -13.75% | ๐บ๐ธ USA |
![]() Edison International
EIX | 1.37 | -10.06% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | 2.67 | 75.12% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 2.13 | 39.87% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 1.33 | -12.63% | ๐บ๐ธ USA |
![]() Entergy ETR | 1.46 | -4.01% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | 1.68 | 10.21% | ๐บ๐ธ USA |
![]() Avista
AVA | 1.05 | -31.24% | ๐บ๐ธ USA |