Pfizer Inc., is a global pharmaceutical company headquartered in New York City, New York, United States. It was founded by Charles Pfizer from Ludwigsburg. Pfizer is the second largest pharmaceutical company in the world after Roche, followed by Novartis.
According to Pfizer's latest financial reports and stock price the company's current Operating Margin is 29.90%. At the end of 2021 the company had an Operating Margin of 29.91%.
Year | Operating Margin | Change |
---|---|---|
2021 | 29.91% | 67.18% |
2020 | 17.89% | -47.64% |
2019 | 34.17% | 54.23% |
2018 | 22.15% | -5.4% |
2017 | 23.42% | 48.13% |
2016 | 15.81% | -13.85% |
2015 | 18.35% | -25.63% |
2014 | 24.67% | -19.01% |
2013 | 30.47% | 48.77% |
2012 | 20.48% | 8.2% |
2011 | 18.93% | 36.22% |
2010 | 13.89% | -35.82% |
2009 | 21.65% | 7.86% |
2008 | 20.07% | 4.75% |
2007 | 19.16% | -28.85% |
2006 | 26.93% | 19.79% |
2005 | 22.48% | -15.7% |
2004 | 26.67% | 269.37% |
2003 | 7.22% | -80.18% |
2002 | 36.44% | 13.8% |
2001 | 32.02% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | 24.28% | -18.80% | ๐บ๐ธ USA |
![]() Novartis NVS | 16.15% | -45.99% | ๐จ๐ญ Switzerland |
![]() Abbott Laboratories ABT | 19.02% | -36.39% | ๐บ๐ธ USA |
![]() Eli Lilly LLY | 23.84% | -20.27% | ๐บ๐ธ USA |
![]() Amgen AMGN | 27.90% | -6.69% | ๐บ๐ธ USA |
![]() Merck MRK | 28.49% | -4.72% | ๐บ๐ธ USA |
![]() Bristol-Myers Squibb BMY | 16.70% | -44.15% | ๐บ๐ธ USA |
![]() AstraZeneca AZN | -0.70% | -102.34% | ๐ฌ๐ง UK |
![]() GlaxoSmithKline GSK | 19.52% | -34.72% | ๐ฌ๐ง UK |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.