SAP SE, is a German software company based in Walldorf (Baden-Wรผrttemberg). SAP is the largest European and the third largest listed software company in terms of sales.
As of April 2025 SAP has a market cap of C$414.36 Billion. This makes SAP the world's 29th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | C$414.36 B | -1.04% |
2024 | C$418.72 B | 74.5% |
2023 | C$239.96 B | 46.52% |
2022 | C$163.77 B | -22.96% |
2021 | C$212.58 B | 5.92% |
2020 | C$200.71 B | -4.48% |
2019 | C$210.11 B | 29.95% |
2018 | C$161.68 B | -3.83% |
2017 | C$168.11 B | 19.26% |
2016 | C$140.96 B | 5.73% |
2015 | C$133.32 B | 35.67% |
2014 | C$98.26 B | -10.12% |
2013 | C$109.33 B | 14.91% |
2012 | C$95.15 B | 48.6% |
2011 | C$64.03 B | 6.44% |
2010 | C$60.15 B | 1.72% |
2009 | C$59.14 B | 12.66% |
2008 | C$52.49 B | -13.97% |
2007 | C$61.02 B | -18.98% |
2006 | C$75.31 B | 15.84% |
2005 | C$65.01 B | -1.46% |
2004 | C$65.98 B | -2.99% |
2003 | C$68.01 B | 77.28% |
2002 | C$38.36 B | -40.1% |
2001 | C$64.05 B | 73.38% |
2000 | C$36.94 B | 101.64% |
1999 | C$18.32 B | 35.43% |
1998 | C$13.52 B |
On Apr 21st, 2025 the market cap of SAP was reported to be: