As of June 2025 Copart has a market cap of $46.98 Billion USD. This makes Copart the world's 463th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $46.98 B | -16.59% |
2024 | $56.32 B | 19.72% |
2023 | $47.05 B | 62.24% |
2022 | $29.00 B | -19.36% |
2021 | $35.96 B | 19.68% |
2020 | $30.04 B | 42.14% |
2019 | $21.13 B | 89.06% |
2018 | $11.18 B | 11.92% |
2017 | $9.99 B | 57.34% |
2016 | $6.34 B | 38.93% |
2015 | $4.57 B | -0.86% |
2014 | $4.60 B | 0.18% |
2013 | $4.60 B | 25.02% |
2012 | $3.68 B | 18.07% |
2011 | $3.11 B | 1.54% |
2010 | $3.07 B | -0.37% |
2009 | $3.08 B | 35.99% |
2008 | $2.26 B | -40.2% |
2007 | $3.78 B | 39.45% |
2006 | $2.71 B | 30.23% |
2005 | $2.08 B | -12.02% |
2004 | $2.37 B | 60.58% |
2003 | $1.47 B | 35.09% |
2002 | $1.09 B | -50.23% |
2001 | $2.19 B | 87.23% |
2000 | $1.17 B | 0.47% |
1999 | $1.16 B | 170.9% |
1998 | $0.43 B | 83.84% |
1997 | $0.23 B | 41.14% |
1996 | $0.16 B |
On Jun 14th, 2025 the market cap of Copart was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $9.88 B | -78.95% | ๐บ๐ธ USA |
![]() AutoNation AN | $7.14 B | -84.78% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | $0.40 B | -99.14% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $2.55 B | -94.57% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $5.49 B | -88.30% | ๐บ๐ธ USA |
![]() Penske Automotive Group PAG | $10.95 B | -76.69% | ๐บ๐ธ USA |
![]() OPENLANE Corporate KAR | $2.45 B | -94.77% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $3.88 B | -91.72% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $8.43 B | -82.05% | ๐บ๐ธ USA |