Costco Wholesale Corporation is an American wholesale chain with headquarters in Issaquah near Seattle, Washington State.
Costco stock (symbol: COST) underwent a total of 2 stock splits.
The most recent stock split occured on January 14th, 2000.
One COST share bought prior to October 22nd, 1993 would equal to 4 COST shares today.
Date | Split | Multiple | Cumulative multiple |
---|---|---|---|
2000-01-14 | 2:1 | x2 | x4 |
1993-10-22 | 2:1 | x2 | x2 |
Name | number of stock splits | Cumulative multiple | Country |
---|---|---|---|
![]() Walmart WMT | 9 | x512 | ๐บ๐ธ USA |
![]() Dollar General DG | 0 | N/A | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | 6 | x15 | ๐บ๐ธ USA |
![]() Target TGT | 5 | x48 | ๐บ๐ธ USA |
![]() PriceSmart
PSMT | 0 | N/A | ๐บ๐ธ USA |
![]() Five Below
FIVE | 0 | N/A | ๐บ๐ธ USA |
![]() Big Lots
BIG | 4 | x6 | ๐บ๐ธ USA |