According to Merit Medical's latest financial reports the company's current revenue (TTM) is $1.17 B. In 2022 the company made a revenue of $1.15 B an increase over the years 2021 revenue that were of $1.07 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $1.17 B | 1.92% |
2022 | $1.15 B | 7.09% |
2021 | $1.07 B | 11.5% |
2020 | $0.96 B | -3.11% |
2019 | $0.99 B | 12.7% |
2018 | $0.88 B | 21.28% |
2017 | $0.72 B | 20.54% |
2016 | $0.60 B | 11.38% |
2015 | $0.54 B | 6.37% |
2014 | $0.50 B | 13.5% |
2013 | $0.44 B | 13.89% |
2012 | $0.39 B | 9.69% |
2011 | $0.35 B | 21.13% |
2010 | $0.29 B | 15.26% |
2009 | $0.25 B | 13.35% |
2008 | $0.22 B | 9.33% |
2007 | $0.20 B | 8.97% |
2006 | $0.19 B | 14.46% |
2005 | $0.16 B | 10.03% |
2004 | $0.15 B | 11.36% |
2003 | $0.13 B | 16.97% |
2002 | $0.11 B | 11.72% |
2001 | $0.10 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $96.26 B | 8,105.65% | ๐บ๐ธ USA |
![]() Medtronic MDT | $30.77 B | 2,523.07% | ๐ฎ๐ช Ireland |
![]() Boston Scientific BSX | $13.04 B | 1,011.98% | ๐บ๐ธ USA |
![]() Edwards Lifesciences EW | $5.50 B | 368.90% | ๐บ๐ธ USA |
![]() Teleflex TFX | $2.86 B | 143.81% | ๐บ๐ธ USA |
![]() ICU Medical
ICUI | $2.30 B | 96.53% | ๐บ๐ธ USA |
![]() AngioDynamics ANGO | $0.33 B | -71.47% | ๐บ๐ธ USA |