According to Merit Medical's latest financial reports the company's total liabilities are $0.51 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $0.51 B | -14.61% |
2021-12-31 | $0.60 B | -13.79% |
2020-12-31 | $0.70 B | -12.58% |
2019-12-31 | $0.80 B | 17.48% |
2018-12-31 | $0.68 B | 57.81% |
2017-12-31 | $0.43 B | -2.06% |
2016-12-31 | $0.44 B | 42.22% |
2015-12-31 | $0.31 B | 0.23% |
2014-12-31 | $0.31 B | -3.31% |
2013-12-31 | $0.32 B | -0.36% |
2012-12-31 | $0.32 B | 259.99% |
2011-12-31 | $89.92 M | -32.82% |
2010-12-31 | $0.13 B | 153.99% |
2009-12-31 | $52.7 M | 40.65% |
2008-12-31 | $37.47 M | 3.94% |
2007-12-31 | $36.05 M | 14.61% |
2006-12-31 | $31.45 M | 5.69% |
2005-12-31 | $29.76 M | 3.25% |
2004-12-31 | $28.82 M | 51.26% |
2003-12-31 | $19.05 M | 27.84% |
2002-12-31 | $14.9 M | -21.55% |
2001-12-31 | $19 M |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $110.57 B | 21,477.35% | ๐บ๐ธ USA |
![]() Medtronic MDT | $42.51 B | 8,196.55% | ๐ฎ๐ช Ireland |
![]() Boston Scientific BSX | $14.89 B | 2,806.80% | ๐บ๐ธ USA |
![]() Edwards Lifesciences EW | $2.58 B | 405.26% | ๐บ๐ธ USA |
![]() Teleflex TFX | $2.80 B | 447.89% | ๐บ๐ธ USA |
![]() ICU Medical
ICUI | $2.42 B | 373.35% | ๐บ๐ธ USA |
![]() AngioDynamics ANGO | $0.14 B | -71.67% | ๐บ๐ธ USA |