As of May 2022 PSEG has a market cap of $33.72 Billion. This makes PSEG the world's 495th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $33.72 B | -0.05% |
2021 | $33.74 B | 14.42% |
2020 | $29.49 B | -0.91% |
2019 | $29.76 B | 13.45% |
2018 | $26.23 B | 0.66% |
2017 | $26.06 B | 17.4% |
2016 | $22.19 B | 13.39% |
2015 | $19.57 B | -6.54% |
2014 | $20.94 B | 29.24% |
2013 | $16.20 B | 4.7% |
2012 | $15.48 B | -7.3% |
2011 | $16.69 B | 3.76% |
2010 | $16.09 B | -4.33% |
2009 | $16.82 B | 13.96% |
2008 | $14.76 B | -40.9% |
2007 | $24.97 B | 48.94% |
2006 | $16.77 B | 2.77% |
2005 | $16.31 B | 32.38% |
2004 | $12.32 B | 19.18% |
2003 | $10.34 B | 43.03% |
2002 | $7.23 B | -16.73% |
2001 | $8.68 B |
On May 21st, 2022 the market cap of PSEG was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | $23.92 B | -29.07% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | $33.94 B | 0.65% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $46.21 B | 37.04% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $24.19 B | -28.27% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $10.84 B | -67.83% | ๐บ๐ธ USA |
![]() Southern Company SO | $77.99 B | 131.28% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $84.55 B | 150.73% | ๐บ๐ธ USA |
![]() PPL PPL | $21.48 B | -36.28% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $40.42 B | 19.86% | ๐บ๐ธ USA |
![]() Unitil Corporation
UTL | $0.87 B | -97.41% | ๐บ๐ธ USA |