According to Exelon Corporation's latest financial reports the company's current earnings are S$23.70 Billion. In 2024 the company made an earning of S$5.89 Billion, an increase over its 2023 earnings that were of S$5.69 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | S$6.64 B | 12.81% |
2024 | S$5.89 B | 3.43% |
2023 | S$5.69 B | 15.15% |
2022 | S$4.94 B | 17.5% |
2021 | S$4.21 B | -17.46% |
2020 | S$5.10 B | -29.16% |
2019 | S$7.20 B | 48.02% |
2018 | S$4.86 B | -29.17% |
2017 | S$6.87 B | 51.59% |
2016 | S$4.53 B | -19.17% |
2015 | S$5.60 B | 22.82% |
2014 | S$4.56 B | -14% |
2013 | S$5.30 B | 51.49% |
2012 | S$3.50 B | -41.77% |
2011 | S$6.01 B | -7.09% |
2010 | S$6.47 B | -2.18% |
2009 | S$6.62 B | 5.82% |
2008 | S$6.25 B | 13.8% |
2007 | S$5.49 B | 18.58% |
2006 | S$4.63 B | 32.38% |
2005 | S$3.50 B | -21.34% |
2004 | S$4.45 B | 55.85% |
2003 | S$2.85 B | -32.67% |
2002 | S$4.24 B | -1.84% |
2001 | S$4.32 B | 119.88% |
2000 | S$1.96 B | 9.47% |
1999 | S$1.79 B | 8.04% |
1998 | S$1.66 B | 20.22% |
1997 | S$1.38 B | -13.86% |
1996 | S$1.60 B | -16.26% |
1995 | S$1.91 B | 40.21% |
1994 | S$1.36 B | -73.34% |
1993 | S$5.12 B | 0.65% |
1992 | S$5.09 B | -0.33% |
1991 | S$5.11 B | 7.3% |
1990 | S$4.76 B | 8.8% |
1989 | S$4.37 B | 5.48% |
1988 | S$4.15 B | 1.48% |
1987 | S$4.09 B | 2.93% |
1986 | S$3.97 B | 2.56% |
1985 | S$3.87 B | 1.1% |
1984 | S$3.83 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Nextera Energy NEE | S$9.64 B | 50.56% | ๐บ๐ธ USA |
![]() Dominion Energy D | S$5.99 B | -6.46% | ๐บ๐ธ USA |
![]() PSEG PEG | S$2.33 B | -63.61% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | S$3.48 B | -45.62% | ๐บ๐ธ USA |
![]() Entergy ETR | S$3.88 B | -39.37% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | S$3.08 B | -51.83% | ๐บ๐ธ USA |
![]() Ameren
AEE | S$2.55 B | -60.10% | ๐บ๐ธ USA |
![]() Edison International
EIX | S$6.80 B | 6.18% | ๐บ๐ธ USA |
![]() PPL PPL | S$1.59 B | -75.03% | ๐บ๐ธ USA |
![]() FirstEnergy FE | S$2.11 B | -67.04% | ๐บ๐ธ USA |