According to Tractor Supply's latest financial reports the company's total debt is $4.70 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $4.27 B | 8.95% |
2021-12-31 | $3.91 B | 10.67% |
2020-12-31 | $3.54 B | 30.72% |
2019-12-31 | $2.70 B | 515.35% |
2018-12-31 | $0.44 B | -4.75% |
2017-12-31 | $0.46 B | 53.53% |
2016-12-31 | $0.30 B | 79.34% |
2015-12-31 | $0.16 B | 3147% |
2014-12-31 | $5.17 M | 316.26% |
2013-12-31 | $1.24 M | -2.97% |
2012-12-31 | $1.28 M | -2.81% |
2011-12-31 | $1.31 M | -6.4% |
2010-12-31 | $1.4 M | -21.79% |
2009-12-31 | $1.79 M | -23.35% |
2008-12-31 | $2.34 M | -95.97% |
2007-12-31 | $58.19 M | 1402.66% |
2006-12-31 | $3.87 M | -67.14% |
2005-12-31 | $11.78 M | -66.91% |
2004-12-31 | $35.62 M | 67.97% |
2003-12-31 | $21.21 M | -48.99% |
2002-12-31 | $41.58 M | 62.38% |
2001-12-31 | $25.6 M |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Amazon AMZN | $141.35 B | 2,905.05% | ๐บ๐ธ USA |
![]() Home Depot HD | $50.36 B | 970.71% | ๐บ๐ธ USA |
![]() LKQ Corporation LKQ | $4.02 B | -14.35% | ๐บ๐ธ USA |
![]() Lowe's Companies LOW | $37.99 B | 707.73% | ๐บ๐ธ USA |
![]() Sherwin-Williams SHW | $13.00 B | 176.38% | ๐บ๐ธ USA |
![]() Titan Machinery TITN | $0.41 B | -91.20% | ๐บ๐ธ USA |
![]() POOLCORP POOL | $1.64 B | -65.03% | ๐บ๐ธ USA |
![]() Conn's
CONN | $1.02 B | -78.29% | ๐บ๐ธ USA |