According to Pacific Premier Bancorp 's latest financial reports the company's total debt is C$0.37 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | C$0.39 B | -68.37% |
2023-12-31 | C$1.23 B | -31.58% |
2022-12-31 | C$1.80 B | 59.51% |
2021-12-31 | C$1.13 B | 66.78% |
2020-12-31 | C$0.67 B | -29% |
2019-12-31 | C$0.95 B | -9.76% |
2018-12-31 | C$1.05 B | 41.59% |
2017-12-31 | C$0.74 B | 40.15% |
2016-12-31 | C$0.53 B | 77.18% |
2015-12-31 | C$0.30 B | 85.1% |
2014-12-31 | C$0.16 B | -8.03% |
2013-12-31 | C$0.17 B | 82.96% |
2012-12-31 | C$96.76 M | 822.69% |
2011-12-31 | C$10.48 M | -86.69% |
2010-12-31 | C$78.77 M | -26.46% |
2009-12-31 | C$0.10 B | -59.99% |
2008-12-31 | C$0.26 B | -12.94% |
2007-12-31 | C$0.30 B | -19.17% |
2006-12-31 | C$0.38 B | 2.73% |
2005-12-31 | C$0.37 B | 49.19% |
2004-12-31 | C$0.24 B | 293.82% |
2003-12-31 | C$63.04 M | 21.18% |
2002-12-31 | C$52.02 M | 2077.18% |
2001-12-31 | C$2.38 M | -96.72% |
2000-12-31 | C$72.84 M | 160.33% |
1999-12-31 | C$27.98 M | -56.15% |
1998-12-31 | C$63.8 M | -62.54% |
1997-12-31 | C$0.17 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Cathay General Bancorp CATY | C$0.36 B | -3.16% | ๐บ๐ธ USA |
![]() CVB Financial CVBF | C$0.68 B | 83.43% | ๐บ๐ธ USA |
![]() Sierra Bancorp
BSRR | C$0.22 B | -39.36% | ๐บ๐ธ USA |
![]() Central Valley Community Bancorp
CVCY | C$0.18 B | -49.82% | ๐บ๐ธ USA |
![]() Bank of Marin Bancorp
BMRC | C$29.57 M | -92.07% | ๐บ๐ธ USA |
![]() PacWest Bancorp PACW | C$8.07 B | 2,066.23% | ๐บ๐ธ USA |
![]() East West Bancorp
EWBC | C$4.95 B | 1,229.17% | ๐บ๐ธ USA |