According to Southwest Airlines's latest financial reports the company's total debt is C$10.98 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | C$11.56 B | -5.24% |
2023-12-31 | C$12.20 B | -4.65% |
2022-12-31 | C$12.79 B | -18.23% |
2021-12-31 | C$15.65 B | 0.62% |
2020-12-31 | C$15.55 B | 198.04% |
2019-12-31 | C$5.21 B | 13.45% |
2018-12-31 | C$4.60 B | -0.25% |
2017-12-31 | C$4.61 B | 1.32% |
2016-12-31 | C$4.55 B | 3.25% |
2015-12-31 | C$4.40 B | 41.12% |
2014-12-31 | C$3.12 B | 4.07% |
2013-12-31 | C$3.00 B | -4.29% |
2012-12-31 | C$3.13 B | -17.8% |
2011-12-31 | C$3.81 B | 12.93% |
2010-12-31 | C$3.37 B | -8.65% |
2009-12-31 | C$3.69 B | -16.91% |
2008-12-31 | C$4.45 B | 113.4% |
2007-12-31 | C$2.08 B | 6.08% |
2006-12-31 | C$1.96 B | -15.33% |
2005-12-31 | C$2.32 B | 4.76% |
2004-12-31 | C$2.21 B | 28.32% |
2003-12-31 | C$1.72 B | -35.04% |
2002-12-31 | C$2.65 B | -9.35% |
2001-12-31 | C$2.93 B | 157.34% |
2000-12-31 | C$1.14 B | -10.16% |
1999-12-31 | C$1.26 B | 29.92% |
1998-12-31 | C$0.97 B | -8.78% |
1997-12-31 | C$1.07 B | 17.99% |
1996-12-31 | C$0.90 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Jetblue Airways
JBLU | C$12.93 B | 17.75% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | C$45.22 B | 311.82% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | C$30.60 B | 178.67% | ๐บ๐ธ USA |
![]() Alaska Airlines
ALK | C$8.62 B | -21.50% | ๐บ๐ธ USA |
![]() SkyWest SKYW | C$3.63 B | -66.94% | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | C$2.87 B | -73.84% | ๐บ๐ธ USA |
![]() American Airlines AAL | C$50.27 B | 357.79% | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVEQ | C$9.36 B | -14.76% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | C$3.57 B | -67.42% | ๐บ๐ธ USA |